{
  "example": true,
  "note_zh": "这是示例数据，不是匡子闲的真实健康记录。接入 Apple Watch 之后，请用真实汇总数据替换本文件，并将 example 设为 false。",
  "note_en": "EXAMPLE DATA only — not 匡子闲's real health records. Replace this file with real summary data after Apple Watch is connected, and set example to false.",
  "source": "example",
  "updated_at": null,
  "timezone": "Asia/Shanghai",
  "units": {
    "steps": "count",
    "heart_rate": "bpm",
    "sleep": "hours",
    "active_energy": "kcal"
  },
  "summary": {
    "steps": 8234,
    "resting_heart_rate_bpm": 62,
    "sleep_hours": 7.2,
    "active_energy_kcal": 420
  },
  "daily": [
    {"date": "2026-11-08", "steps": 7540, "avg_heart_rate_bpm": 70, "sleep_hours": 6.8, "active_energy_kcal": 390},
    {"date": "2026-11-09", "steps": 9120, "avg_heart_rate_bpm": 68, "sleep_hours": 7.4, "active_energy_kcal": 455},
    {"date": "2026-11-10", "steps": 6803, "avg_heart_rate_bpm": 71, "sleep_hours": 7.0, "active_energy_kcal": 352},
    {"date": "2026-11-11", "steps": 10412, "avg_heart_rate_bpm": 69, "sleep_hours": 7.6, "active_energy_kcal": 510},
    {"date": "2026-11-12", "steps": 8450, "avg_heart_rate_bpm": 67, "sleep_hours": 7.1, "active_energy_kcal": 428},
    {"date": "2026-11-13", "steps": 7988, "avg_heart_rate_bpm": 66, "sleep_hours": 7.3, "active_energy_kcal": 401},
    {"date": "2026-11-14", "steps": 8234, "avg_heart_rate_bpm": 68, "sleep_hours": 7.2, "active_energy_kcal": 420}
  ]
}
